|
|
 |
|
| Denom: | .50
| | Mold: | RTP
| | ChipGuide#: | CG15045
| | Date: | 08/09/2004
| | Notes: |
|
|
 |
|
| Denom: | $1
| | Mold: | RTP
| | ChipGuide#: | CG14977
| | Date: | 08/09/2004
| | Notes: |
|
|
 |
|
| Denom: | $5
| | Mold: | RTP
| | ChipGuide#: | CG14978
| | Date: | 08/09/2004
| | Notes: |
|
|
 |
|
| Denom: | $25
| | Mold: | RTP
| | ChipGuide#: | CG18557
| | Date: | 08/09/2004
| | Notes: |
|
|
|
|
|
|